Basketball October Phase I Jersey. (x 11)
Regular price $659.89USD/
Basketball Phase I Jersey October


Reverse 1: Primary Colors 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: Stripe Color - 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: Stripe Color - 2 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: Primary Colors 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: Stripe Color - 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 2 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: TIGERS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

